| CHURCHES LISTED IN
PERRY CO. HIST. BOOK #1 |
SCHOOLS LISTED IN
PERRY CO. HIST. BOOK #1 |
| Beaucoup Baptist Church | Acheson School Dist. # 58 |
| Bethel Lutheran Church | Baird School |
| Cross Baptist Church | Bigham School |
| First Baptist Church, Cutler | Du Quoin Schools |
| Immanuel Lutheran Church | Com. Cons. School Dist. # 204 |
| Liberty Church | Kellerman School |
| Christian Fellowship Church | Locust Hill Academy & Roots School |
| Du Quoin Church of Christ | Nation School |
| Du Quoin Ministerial Alliance | Round Prairie School |
| First Baptist Church of Du Quoin | Pinckneyville Com. High School |
| First Baptist Church of Pinckneyville | Pinckneyville School Dist # 50 |
| First Baptist Church of Tamaroa | Tamaroa Grade School Dist. # 5 |
| First Christian Church | Tamaroa High School |
| First Pentecostal Church | |
| First Presbyterian Church of Du Quoin | PERRY CO. SCHOOL HOUSE SITES |
| First United Presby. Church of P'ville | Red Brush |
| First United Pentecostal Ch of DuQuoin | Hopewell |
| Friendship Church of Christ | Hickory Knoll |
| Galum Presbyterian Church | Tamaroa Elem. & 3 yr. HS |
| Holts Prairie Baptist Church | Corgan |
| Methodist Church of Pinckneyville | East Lynn |
| Nine Mile Baptist Church | West Lynn |
| Old Du Quoin Baptist Church | Tamaroa HS (1) |
| Sunfield United Methodist Church | Consolidated (2) |
| Sacred Heart Church | Winthrop |
| Smith Memorial African Methodist Episcopal Zion Church | Williams |
| St. Bruno"s Catholic Church of P'ville | Roots |
| St. Paul United Church of Christ | Sunfield |
| St. John's United Church of Christ | Benton Road |
| Tamaroa Christian Church | Greenbriar |
| Todds Mill St. Mary Magdalen Catholic Church | Montgomery |
| Trinity Lutheran Church of Conant | Elm |
| Zion Lutheran Church | Teague Grove |
| Seventh Day Adventist Church in Du Quoin | Consolidated (3) |
| Primitive (Hardshell)Baptist Church | St. Johns, White and colored |
| Arthur | |
| Du Quoin Elem (4) | |
| PERRY CO. SCHOOL SITES | Wheatley |
| McKinley | |
| Ebenezer | Lincoln |
| High Bank | Ward |
| Purdy | West Park |
| Old Du Quoin | Du Quoin Twp HS |
| Du Quoin Unit Dist (5) | Sacred Heart-Private |
| St. Marys | Carr |
| Round Prairie | Cross |
| Meyers | Todds Mill-private |
| Upper Arm | White Walnut |
| Upper Holts | Lower Arm |
| Shakerag | Lower Holts |
| Consolidated (6) | Ozburn |
| Cudgetown | Slawson |
| Walker | Woodward |
| Duncan | Kellerman |
| Wylie | Eicholz |
| Pleasant Grove | Nation |
| Brush Prairie | Van Brunt |
| Beaucoup | Pinckneyville Elementary |
| Brick | Bauersachs |
| Pinckneyville High School | St. Bruno-private |
| Kimzey | Bigham |
| Baird | Walkenhorst |
| Jenkins | Matthews |
| Winkle | Franklin |
| Acheson | Ireland |
| Swanwick | Black Jack |
| Lost Prairie | Kraft |
| North six Mile | Devinney |
| Richmond | Jamestown |
| Consolidated (7) | Lost Prairie |
| Emman-private | South Six Mile |
| Denmark | Cutler, Elem and HS |
| Tangen | Union |
| Willisville | Elem and HS |