| George | John W. | Co. C. 152 ILL. Inf. |
| George | Edward S. | Dec. 18, 1871 - Dec. 23, 1933 |
| Gunn | Dorcas A. | Mar. 1, 1837 - Agu. 16, 1880 |
| Guy | John | May 24, 1881 69yr 5mo 27days |
| Huffman | Susan M. | Dau. of W. H. & A. A. Huffman Died Apr. 1, 1864 2yr 11mo 22days |
| Knapp | Alice E. | wife of W. C. Knapp d. Mar. 15, 1890 30 yrs. |
| Kanpp | Connie | Infant dau. Zilpha |
| Little | Samuel | Co. A. 18 ILL. Inf. |
| Lovelady | Mary E. | Dau. of W. H. & M. E. Lovelady d. Apr. 11, 1867 1mo 25days |
| Lovelady | Elizabeth | wife of Wm. H. Lovelady b. Mar. 22, 1827 d. July 28, 1863 36yr 4mo 6days |
| Lovelady | Medora A. | Apr. 4, 1858 10mo 11days |
| Lovelady | Una M. | Aug? 3, 1863 3mo 10days |
| Lovelady | Thomas W. | Aug. 9, 1859 10mo 10days |
| Nickens | A big stone fallen and lying face down. | |
| Nickens | Sarah | July 4, 1804 - Nov. 13, 1879 |
| Nickens | Lemuel | Mar. 15, 1804 - Dapr. 28, 1880 |
| Porter | Clary I. | dau. of L. F. & M. D Porter b. feb 4, 1911 d. Sept. 24, 1911 |
| Ragland | George W. | Apr. 2, 1833 - Aug. 17, 1886 |
| Ragland | Mary A. | Wife of George W. Oct. 1, 1839 - Feb. 15, 1889 |
| Sims | Wm. Hope | son of W. & E. J. Sims Mar. 28, 1861 - Dec. 4, 1862 |
| Sims | Jane Elizabeth | wife of W. Sims M.D. d. Nov. 7, 1863 (broken) |
| Winn | Joseph B. | Jan. 20, 1869 - 29yrs 1mo 1day |
| Winn | Jocey C. | dau of J. C. & M. E. Winn July 4, 1866 1yr 1mo10days |
| Broken slate | no inscription | and 5 rocks. Markers with letters, WCK, ??Y, NEK, CK, IK, ZK, and WHL * |
| Small Stones | Initials are | M.E.L. D. A. G. M. A. R. |
* WCK=William Calvin Knap(3-15-1856-8-1-1939. NEK=Nellie
Elizabeth (Watson)Knapp, 2nd wife of WCK. Nellie d. 4-7-1942. CK or
IK ..one of these is Ira Calvin Knapp, son of William C. and Alice Christian
Knapp, b. July 1881, d. 1912. ZK=Zelpha Knapp (1903-1915) dau. of William
C. and Nellie. There was also a Zelpha May Knapp b. 10-15-1917 to Philip
and Nellie Hammond Knapp. I don't know where she is buried. The
following is related information from the county records - not necessarily this
cemetery.
Ellermier, Matilda
Knapp, Ceola Irene b. 1-20-1923 to Philip and Nellie Hamond Knapp.
Knapp, Dalfey Calvin b. 11-07-1903 to William & Margaret D.George Knapp.
Knapp, female b. 3-6-1908 to William & Nellie Watson Knapp.
Knapp, male & female b. 12-12-1902 to William C. & Nellie E. Warsaw?
Knapp.
Knapp, Finess b. 12-12-1902 to William Calvin & Nellie Elizabeth Watson
Knapp. (confusing?)
Knapp, Finess Richard b. 3-30-1926 to Finess Knapp & Elsie Mae Asburg.
Knapp, John McHaney b. 10-29-1893 to William Calvin & Nellie Exlizabeth
Watson.
Knapp, Louie Levi b. 5-7-1895 to William Calvin & Nellie Watson Knapp.
Knapp, Nellie Margarett b. 12-19-1922 to Finas Knapp & Elsie Asberry Knapp.
Knapp, Philip F. d. 12-17-1984, son of Calvin & Nellie Watson Knapp.
Knapp, Rubin A. d. 8-2-1925, son of F. & Elsie Asberry Knapp.
Knapp, Willie Howard b. 5-16-1919 to Philiip J. & Nellie L. Hammond Knapp
Lively, Altha M. d. 4-7-1941 dau. of Calvin and Nellie Christian Knapp.
Rice, Josephine Amanda Knapp
Return to INDEX